Server
| Minimum Level | Maximum Level | Average Level | Character Count |
|---|---|---|---|
| 1 | 85 | 37 | 55,636 |
| Minimum Level | Maximum Level | Average Level | Character Count |
|---|---|---|---|
| 1 | 85 | 57 | 774 |
| Class | Percent | Count | Average Level |
|---|---|---|---|
| Warrior | 8% |
4,456 | 34 |
| Cleric | 5% |
2,817 | 42 |
| Paladin | 6% |
3,175 | 37 |
| Ranger | 6% |
3,351 | 36 |
| Shadowknight | 10% |
5,480 | 41 |
| Druid | 6% |
3,497 | 38 |
| Monk | 8% |
4,196 | 36 |
| Bard | 6% |
3,221 | 34 |
| Rogue | 4% |
2,140 | 30 |
| Shaman | 7% |
3,701 | 40 |
| Necromancer | 8% |
4,380 | 40 |
| Wizard | 4% |
2,437 | 38 |
| Magician | 7% |
3,721 | 40 |
| Enchanter | 7% |
3,865 | 42 |
| Beastlord | 6% |
3,199 | 33 |
| Berserker | 4% |
2,000 | 30 |
Back