Server
| Minimum Level | Maximum Level | Average Level | Character Count |
|---|---|---|---|
| 1 | 85 | 37 | 55,615 |
| Minimum Level | Maximum Level | Average Level | Character Count |
|---|---|---|---|
| 1 | 85 | 56 | 863 |
| Class | Percent | Count | Average Level |
|---|---|---|---|
| Warrior | 8% |
4,453 | 34 |
| Cleric | 5% |
2,818 | 42 |
| Paladin | 6% |
3,170 | 37 |
| Ranger | 6% |
3,353 | 36 |
| Shadowknight | 10% |
5,479 | 41 |
| Druid | 6% |
3,497 | 38 |
| Monk | 8% |
4,198 | 36 |
| Bard | 6% |
3,219 | 34 |
| Rogue | 4% |
2,139 | 30 |
| Shaman | 7% |
3,695 | 40 |
| Necromancer | 8% |
4,379 | 40 |
| Wizard | 4% |
2,433 | 38 |
| Magician | 7% |
3,721 | 40 |
| Enchanter | 7% |
3,862 | 42 |
| Beastlord | 6% |
3,200 | 33 |
| Berserker | 4% |
1,999 | 30 |
Back