Server
| Minimum Level | Maximum Level | Average Level | Character Count |
|---|---|---|---|
| 1 | 85 | 37 | 55,910 |
| Minimum Level | Maximum Level | Average Level | Character Count |
|---|---|---|---|
| 1 | 85 | 54 | 660 |
| Class | Percent | Count | Average Level |
|---|---|---|---|
| Warrior | 8% |
4,479 | 34 |
| Cleric | 5% |
2,831 | 42 |
| Paladin | 6% |
3,186 | 37 |
| Ranger | 6% |
3,370 | 36 |
| Shadowknight | 10% |
5,505 | 41 |
| Druid | 6% |
3,515 | 38 |
| Monk | 8% |
4,215 | 36 |
| Bard | 6% |
3,241 | 34 |
| Rogue | 4% |
2,148 | 30 |
| Shaman | 7% |
3,717 | 40 |
| Necromancer | 8% |
4,395 | 40 |
| Wizard | 4% |
2,452 | 38 |
| Magician | 7% |
3,749 | 40 |
| Enchanter | 7% |
3,880 | 42 |
| Beastlord | 6% |
3,214 | 33 |
| Berserker | 4% |
2,013 | 30 |
Back