Alternate Abilities - Apok
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 18 / 40 6
Combat Agility II 3 / 3
Combat Stability 2 / 39 6
Combat Stability II 3 / 3
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Regeneration II 0 / 5 4
Innate Run Speed 2 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Mental Fortitude 0 / 3 5
Mystical Attuning 1 / 13 5
Natural Durability 1 / 6 4
New Tanaan Crafting Mastery 0 / 6 3
Origin 1 / 1
Packrat 0 / 11 3
Planar Power 8 / 20 5
Planar Power II 5 / 5
Planar Power III 5 / 5
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Title Cur/Max Cost
Ageless Enmity 0 / 2 12
Armor of Wisdom 0 / 11 6
Combat Fury 6 / 6
Combat Fury II 3 / 3
Companion's Fury 0 / 4 7
Critical Affliction 6 / 9 9
Destructive Fury 0 / 10 3
Double Riposte 6 / 6
Enhanced Aggression 6 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 1 / 3 4
Finishing Blow 1 / 27 4
Fury of Magic 0 / 16 3
Gift of Mana 0 / 8 10
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Clarity II 0 / 3 2
Mnemonic Retention 1 / 4 6
Natural Healing 0 / 3 2
Persistent Casting 6 / 13 7
Persistent Minion 0 / 1 7
Pet Affinity 1 / 1
Shield Block 1 / 13 6
Spell Casting Deftness 0 / 3 2
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 2 / 3 6
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 2
Suspended Minion 0 / 2 5
Veteran's Wrath 1 / 16 6
Weapon Affinity 6 / 7 5
Title Cur/Max Cost
2 Hand Bash 1 / 1
Advanced Pet Discipline 0 / 2 5
Ancient Lich Sting 0 / 1 1
Body and Mind Rejuvenation 0 / 1 5
Consumption of the Soul 0 / 21 3
Dark Blessing of Pain 0 / 1 1
Death Peace 0 / 2 5
Fearless 0 / 1 6
Feigned Minion 0 / 3 6
Feigned Minion 0 / 4 3
Flurry 0 / 8 7
Flurry II 3 / 3
Harm Touch 13 / 21 6
Immobilizing Bash 3 / 13 9
Intense Hatred 1 / 20 5
Invincible 0 / 1 1
Knight's Advantage 6 / 6
Leech Touch 1 / 1
Permanent Illusion 1 / 1
Pet Discipline 0 / 1 6
Physical Enhancement 1 / 2 15
Planar Durability 3 / 3
Soul Abrasion 6 / 13 8
Speed of the Knight 9 / 16 7
Speed of the Knight II 3 / 5 9
Steadfast Will 6 / 8 6
Tactical Mastery 0 / 5 5
Theft of Life 11 / 20 7
Touch of the Wicked 1 / 4 4
Unholy Steed 1 / 1
Vicious Smash 10 / 16 7
Whistle in the Wind 0 / 1 3
Title Cur/Max Cost
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 1 / 1
Intensity of the Resolute 1 / 1
Knights of the Round 0 / 1 1
Lesson of the Devoted 1 / 1
Mastered Buffing 0 / 1 1
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1
Steadfast Servant 1 / 1
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:543
Done