Alternate Abilities - Coors
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 3 / 40 3
Combat Agility II 1 / 3 4
Combat Stability 3 / 39 3
Combat Stability II 1 / 3 4
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Regeneration II 0 / 5 4
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Natural Durability 2 / 6 6
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Planar Power II 0 / 5 2
Planar Power III 0 / 5 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Title Cur/Max Cost
Arcane Tongues 0 / 3 3
Armor of Wisdom 0 / 11 6
Companion's Fury 0 / 4 7
Destructive Fury 0 / 19 3
Expansive Mind 0 / 31 5
Fury of Magic 0 / 19 3
Gift of Mana 0 / 8 3
Innate Enlightenment 0 / 5 3
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Clarity II 0 / 3 2
Mnemonic Retention 1 / 4 6
Persistent Casting 3 / 13 6
Persistent Minion 0 / 1 7
Pet Affinity 0 / 1 12
Quick Damage II 1 / 3 6
Secondary Forte 0 / 1 9
Shield Block 0 / 10 3
Spell Casting Deftness 3 / 3
Spell Casting Expertise 3 / 3
Spell Casting Fury 3 / 3
Spell Casting Mastery 4 / 4
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 3 / 16 4
Suspended Minion 0 / 2 5
Title Cur/Max Cost
Advanced Pet Discipline 0 / 2 5
Ancient Primal Fusion 0 / 1 1
Elemental Agility 0 / 3 3
Elemental Durability 0 / 3 3
Elemental Form: Air 0 / 4 3
Elemental Form: Earth 1 / 4 6
Elemental Form: Fire 0 / 4 3
Elemental Form: Water 0 / 4 3
Elemental Fury 0 / 26 3
Elemental Pact 0 / 1 5
Feigned Minion 0 / 4 3
Frenzied Burnout 0 / 6 6
Hastened Host of the Elements 0 / 5 5
Hastened Mending 0 / 3 2
Host of the Elements 0 / 16 5
Improved Reclaim Energy 0 / 1 3
Mana Destruction 0 / 1 1
Mass Group Buff 0 / 1 9
Mend Companion 0 / 1 5
Permanent Illusion 0 / 1 3
Pet Discipline 0 / 1 6
Quick Damage 2 / 5 9
Quick Summoning 0 / 3 3
Replenish Companion 0 / 10 3
Servant of Ro 0 / 18 3
Shared Health 0 / 6 5
Silence of Tvish 0 / 1 1
Turn Summoned 0 / 9 3
Whistle in the Wind 0 / 1 3
Title Cur/Max Cost
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 1 / 1
Intensity of the Resolute 1 / 1
Knights of the Round 0 / 1 1
Lesson of the Devoted 1 / 1
Mastered Buffing 0 / 1 1
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1
Steadfast Servant 1 / 1
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Valor of the Keepers 0 / 1 0
AA Points:5
Point Spent:140
Done