Alternate Abilities - Hussar
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 23 / 40 6
Combat Agility II 3 / 3
Combat Stability 23 / 39 6
Combat Stability II 3 / 3
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Regeneration II 0 / 5 4
Innate Run Speed 5 / 5
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Natural Durability 6 / 6
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Planar Power II 0 / 5 2
Planar Power III 0 / 5 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Title Cur/Max Cost
Armor of Wisdom 0 / 11 6
Combat Fury II 3 / 3
Critical Affliction 0 / 9 3
Destructive Fury 6 / 10 9
Double Riposte 0 / 6 3
Enhanced Aggression 0 / 31 5
Expansive Mind 0 / 31 5
Fear Resistance 0 / 3 2
Ferocity 6 / 6
Finishing Blow 0 / 27 2
Fury of Magic 9 / 16 10
Gift of Mana 0 / 8 10
Healing Adept 9 / 17 10
Healing Gift 0 / 25 2
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Clarity II 0 / 3 2
Mnemonic Retention 0 / 4 3
Natural Healing 0 / 3 2
Persistent Casting 0 / 13 3
Pet Affinity 0 / 1 12
Punishing Blade 0 / 16 2
Quick Buff 0 / 3 3
Shield Block 0 / 10 3
Shielding Resistance 0 / 5 3
Slippery Attacks 0 / 5 3
Spell Casting Fury 3 / 3
Spell Casting Mastery 0 / 4 3
Spell Casting Reinforcement 0 / 5 2
Weapon Affinity 6 / 7 5
Title Cur/Max Cost
Ambidexterity 1 / 1
Ancient Falcon Strike 0 / 1 1
Archery Mastery 4 / 4
Armor of the Pantheon 0 / 1 1
Body and Mind Rejuvenation 0 / 1 5
Coat of Thistles 0 / 13 5
Combat Fury 6 / 6
Endless Quiver 1 / 1
Entrap 0 / 4 4
Feigned Minion 0 / 4 3
Flaming Arrows 0 / 9 3
Frost Arrows 0 / 9 3
Guardian of the Forest 12 / 18 7
Headshot 11 / 16 9
Innate Camouflage 0 / 1 5
Lightning Strikes 15 / 18 5
Mass Group Buff 0 / 1 9
Nature's Bounty 0 / 6 1
Oshimai's Blessing 0 / 1 1
Permanent Illusion 0 / 1 3
Pet Discipline 0 / 1 6
Physical Enhancement 1 / 2 15
Planar Durability 3 / 3
Precision of the Pathfinder 12 / 15 6
Rancor of Ire 0 / 2 1
Sinister Strikes 1 / 1
Slay Animal 0 / 10 3
Strengthened Strike 3 / 3
Trick Shot 12 / 19 6
Veteran's Wrath 9 / 14 7
Whistle in the Wind 0 / 1 3
Title Cur/Max Cost
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 1 / 1
Intensity of the Resolute 1 / 1
Knights of the Round 0 / 1 1
Lesson of the Devoted 1 / 1
Mastered Buffing 0 / 1 1
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1
Steadfast Servant 1 / 1
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 6 / 6
Valor of the Keepers 0 / 1 0
AA Points:1729
Point Spent:616
Done