Alternate Abilities - Mqza
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Blacksmithing Mastery 1 / 3 6
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Agility II 3 / 3
Combat Stability 0 / 39 2
Combat Stability II 3 / 3
Delay Death 0 / 31 3
Discordant Defiance 15 / 16 10
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
General Sturdiness 5 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Regeneration II 0 / 5 4
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Natural Durability 6 / 6
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 20 / 20
Planar Power II 5 / 5
Planar Power III 5 / 5
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Title Cur/Max Cost
Abundant Healing 10 / 23 7
Armor of Wisdom 0 / 11 6
Cascade of Life 2 / 4 5
Critical Affliction 0 / 9 3
Destructive Fury 6 / 19 7
Expansive Mind 0 / 31 5
Fury of Magic 6 / 19 6
Gift of Mana 5 / 8 9
Healing Adept 9 / 17 10
Healing Gift 15 / 25 7
Innate Enlightenment 0 / 5 3
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Clarity II 3 / 3
Mnemonic Retention 4 / 4
Persistent Casting 8 / 13 12
Pet Affinity 0 / 1 12
Quick Buff 0 / 3 3
Radiant Cure 0 / 9 2
Secondary Forte 0 / 1 9
Shield Block 3 / 10 7
Spell Casting Fury 3 / 3
Spell Casting Mastery 4 / 4
Spell Casting Reinforcement 0 / 5 2
Spell Casting Subtlety 9 / 13 7
Title Cur/Max Cost
Ancient Divine Balance 0 / 1 1
Bestow Divine Aura 1 / 1
Celestial Regeneration 12 / 21 8
Divine Arbitration 3 / 3
Divine Avatar 9 / 16 9
Divine Blessing 0 / 1 1
Divine Resurrection 1 / 1
Exquisite Benediction 8 / 9 15
Feigned Minion 0 / 4 3
Hastened Divinity 0 / 5 2
Hastened Purification of the Soul 0 / 8 2
Innate Invis to Undead 0 / 1 3
Mass Group Buff 0 / 1 9
Permanent Illusion 0 / 1 3
Pet Discipline 0 / 1 6
Priest Mojo 0 / 1 1
Purify Soul 0 / 2 5
Sanctuary 1 / 1
Touch of the Divine 10 / 14 5
Turn Undead 0 / 11 3
Unfailing Divinity 3 / 3
Whistle in the Wind 0 / 1 3
Title Cur/Max Cost
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knights of the Round 0 / 1 1
Lesson of the Devoted 1 / 1
Mastered Buffing 0 / 1 1
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 3 / 6 0
Valor of the Keepers 0 / 1 0
AA Points:4
Point Spent:1044
Done