Alternate Abilities - Mrmule
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Agility II 0 / 3 2
Combat Stability 0 / 39 2
Combat Stability II 0 / 3 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
General Sturdiness 0 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 0 / 6 1
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Regeneration II 0 / 5 4
Innate Run Speed 0 / 5 1
Innate See Invis 0 / 1 9
Innate Stamina 0 / 15 1
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Planar Power II 0 / 5 2
Planar Power III 0 / 5 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Title Cur/Max Cost
Armor of Wisdom 0 / 11 6
Combat Fury 0 / 6 2
Combat Fury II 0 / 3 2
Concentration 0 / 3 3
Double Riposte 0 / 6 3
Empowered Ingenuity 0 / 3 4
Enhanced Aggression 0 / 31 5
Extended Ingenuity 0 / 6 4
Fear Resistance 0 / 3 2
Ferocity 0 / 6 3
Finishing Blow 0 / 27 2
Ingenuity 0 / 9 1
Killing Spree 0 / 9 3
Natural Healing 0 / 3 2
Pet Affinity 0 / 1 12
Punishing Blade 0 / 16 2
Weapon Affinity 0 / 7 5
Title Cur/Max Cost
Ancient Strike of Savagery 0 / 1 1
Bandage Wound 0 / 3 3
Blur of Axes 0 / 24 3
Coalescence of Rage 0 / 1 1
Dead Aim 0 / 3 3
Desperation 0 / 1 12
Echoing Cries 0 / 3 3
Feigned Minion 0 / 4 3
Field Dressing 0 / 5 3
Flurry 0 / 19 3
Flurry II 0 / 3 3
Frenzied Defense 0 / 6 3
Furious Rampage 0 / 1 12
Hastened War Cry 0 / 3 3
Mithaniel's Binding 0 / 2 3
Permanent Illusion 0 / 1 3
Pet Discipline 0 / 1 6
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Rampage 0 / 2 5
Rancor of Ire 0 / 2 1
Stalwart Endurance 0 / 3 2
Tactical Mastery 0 / 9 2
Throwing Mastery 0 / 8 3
Tireless Sprint 0 / 3 3
Untamed Rage 0 / 3 3
Veteran's Wrath 0 / 13 3
Whistle in the Wind 0 / 1 3
Title Cur/Max Cost
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knights of the Round 0 / 1 1
Lesson of the Devoted 0 / 1 0
Mastered Buffing 0 / 1 1
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Valor of the Keepers 0 / 1 0
AA Points:0
Point Spent:0
Done