Alternate Abilities - Thee
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 0 / 40 2
Combat Agility II 0 / 3 2
Combat Stability 0 / 39 2
Combat Stability II 0 / 3 2
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
General Sturdiness 5 / 21 6
Innate Agility 0 / 15 1
Innate Charisma 0 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 1 / 15 1
Innate Lung Capacity 6 / 6
Innate Magic Protection 0 / 15 1
Innate Metabolism 0 / 3 1
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Regeneration II 0 / 5 4
Innate Run Speed 5 / 5
Innate See Invis 0 / 1 9
Innate Stamina 15 / 15
Innate Strength 0 / 15 1
Innate Wisdom 0 / 15 1
Mental Fortitude 0 / 3 5
Mystical Attuning 8 / 13 2500
Natural Durability 0 / 6 2
New Tanaan Crafting Mastery 0 / 6 3
Origin 0 / 1 0
Packrat 0 / 11 3
Planar Power 0 / 20 2
Planar Power II 0 / 5 2
Planar Power III 0 / 5 2
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Title Cur/Max Cost
Arcane Tongues 0 / 3 3
Armor of Wisdom 0 / 11 6
Companion's Fury 0 / 4 7
Critical Affliction 6 / 9 9
Destructive Fury 9 / 19 7
Expansive Mind 0 / 31 5
Fury of Magic 12 / 19 8
Gift of Mana 5 / 8 9
Innate Enlightenment 0 / 5 3
Mastery of the Past 0 / 21 3
Mental Clarity 0 / 29 2
Mental Clarity II 0 / 3 2
Mnemonic Retention 4 / 4
Persistent Casting 0 / 13 3
Persistent Minion 0 / 1 7
Pet Affinity 1 / 1
Secondary Forte 0 / 1 9
Shield Block 0 / 10 3
Spell Casting Deftness 3 / 3
Spell Casting Expertise 0 / 3 2
Spell Casting Fury 3 / 3
Spell Casting Mastery 4 / 4
Spell Casting Reinforcement 1 / 5 4
Spell Casting Subtlety 9 / 16 7
Suspended Minion 2 / 2
Title Cur/Max Cost
Advanced Pet Discipline 0 / 2 5
Ancient Guardian of Blood 0 / 1 1
Call to Corpse 1 / 1
Dark Whisper 0 / 1 1
Dead Mesmerization 0 / 3 3
Death Peace 2 / 2
Dire Charm 0 / 1 9
Fear Storm 0 / 1 5
Feigned Minion 3 / 4 3
Flesh to Bone 0 / 1 3
Hastened Mending 0 / 3 2
Innate Invis to Undead 0 / 1 3
Life Burn 0 / 1 9
Mana Destruction 0 / 1 1
Mass Group Buff 1 / 1
Mend Companion 0 / 1 5
Permanent Illusion 0 / 1 3
Pet Discipline 0 / 1 6
Quick Damage 0 / 1 7
Replenish Companion 0 / 10 3
Swarm of Decay 1 / 16 6
Theft of Life 14 / 20 12
Wake the Dead 0 / 3 5
Whistle in the Wind 0 / 1 3
Title Cur/Max Cost
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 0 / 1 0
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 0 / 1 0
Intensity of the Resolute 0 / 1 0
Knights of the Round 0 / 1 1
Lesson of the Devoted 1 / 1
Mastered Buffing 0 / 1 1
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 0 / 1 0
Steadfast Servant 0 / 1 0
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 6 / 6
Valor of the Keepers 0 / 1 0
AA Points:384
Point Spent:88
Done