Alternate Abilities - Zuelof
Title Cur/Max Cost
Baking Mastery 0 / 3 3
Blacksmithing Mastery 0 / 3 3
Brewing Mastery 0 / 3 3
Combat Agility 2 / 40 6
Combat Agility II 1 / 3 4
Combat Stability 2 / 39 6
Combat Stability II 1 / 3 4
Delay Death 0 / 31 3
Discordant Defiance 0 / 16 5
Earthen Alacrity 0 / 16 5
Earthen Allure 0 / 16 5
Earthen Artistry 0 / 16 5
Earthen Brawn 0 / 16 5
Earthen Brilliance 0 / 16 5
Earthen Sagacity 0 / 16 5
Earthen Stability 0 / 16 5
Energetic Attunement 0 / 16 5
First Aid 0 / 3 1
Fletching Mastery 0 / 3 3
General Sturdiness 0 / 21 6
Innate Agility 2 / 15 1
Innate Charisma 3 / 15 1
Innate Cold Protection 0 / 15 1
Innate Dexterity 0 / 15 1
Innate Disease Protection 0 / 15 1
Innate Fire Protection 0 / 15 1
Innate Intelligence 0 / 15 1
Innate Lung Capacity 3 / 6 2
Innate Magic Protection 1 / 15 1
Innate Metabolism 3 / 3
Innate Poison Protection 0 / 15 1
Innate Regeneration 0 / 31 1
Innate Regeneration II 0 / 5 4
Innate Run Speed 3 / 5 5
Innate See Invis 1 / 1
Innate Stamina 0 / 15 1
Innate Strength 2 / 15 1
Innate Wisdom 0 / 15 1
Mental Fortitude 0 / 3 5
Mystical Attuning 0 / 13 5
Natural Durability 3 / 6 2
New Tanaan Crafting Mastery 1 / 6 3
Origin 1 / 1
Packrat 0 / 11 3
Planar Power 0 / 20 2
Planar Power II 5 / 5
Planar Power III 5 / 5
Pottery Mastery 0 / 3 3
Quick Draw 0 / 2 5
Salvage 0 / 6 5
Tailoring Mastery 0 / 3 3
Title Cur/Max Cost
Ageless Enmity 0 / 2 12
Armor of Wisdom 0 / 11 6
Combat Fury 6 / 6
Combat Fury II 2 / 3 6
Concentration 0 / 3 3
Double Riposte 3 / 6 3
Empowered Ingenuity 0 / 3 4
Enhanced Aggression 0 / 31 5
Extended Ingenuity 0 / 6 4
Fear Resistance 3 / 3
Ferocity 0 / 6 3
Finishing Blow 0 / 27 2
Ingenuity 0 / 9 1
Killing Spree 0 / 9 3
Natural Healing 0 / 3 2
Pet Affinity 0 / 1 12
Punishing Blade 0 / 16 2
Shield Block 0 / 13 3
Shielding Resistance 0 / 5 3
Slippery Attacks 0 / 5 3
Weapon Affinity 6 / 7 5
Title Cur/Max Cost
Ambidexterity 0 / 1 9
Ancient Kreljnok's Fury 0 / 1 1
Area Taunt 0 / 1 5
Bandage Wound 0 / 3 3
Call of Challenge 0 / 3 9
Dauntless Perseverance 0 / 1 12
Extended Shielding 0 / 3 3
Feigned Minion 0 / 4 3
Field Dressing 0 / 5 3
Flurry 1 / 19 6
Flurry II 0 / 3 3
Hastened Defiance 0 / 5 5
Hastened Instigation 0 / 6 3
Invincible 0 / 1 1
Living Shield 0 / 6 2
Mithaniel's Binding 0 / 2 3
Permanent Illusion 0 / 1 3
Pet Discipline 0 / 1 6
Physical Enhancement 0 / 2 5
Planar Durability 0 / 3 3
Rage of the Dragorn 0 / 1 1
Rampage 0 / 2 5
Sinister Strikes 0 / 1 12
Stalwart Endurance 1 / 3 4
Strengthened Strike 0 / 3 3
Sturdiness 0 / 10 5
Tactical Mastery 1 / 9 3
Veteran's Wrath 0 / 13 3
War Cry 0 / 6 3
Warlord's Return Kick 0 / 3 6
Whistle in the Wind 0 / 1 3
Title Cur/Max Cost
Blessing of the Devoted 0 / 1 0
Breath of Atathus 0 / 1 0
Breath of Draton'ra 0 / 1 0
Breath of Keikolin 0 / 1 0
Breath of Mysaphar 0 / 1 0
Breath of Osh'vir 0 / 1 0
Breath of Venesh 0 / 1 0
Chaotic Jester 1 / 1
Curse of Blood 0 / 3 0
Embrace of the Dark Reign 0 / 1 0
Embrace of the Keepers 0 / 1 0
Fervor of the Dark Reign 0 / 1 0
Gift of the Dark Reign 0 / 1 0
Gift of the Keepers 0 / 1 0
Harmonic Dissonance 0 / 1 0
Infusion of the Faithful 1 / 1
Intensity of the Resolute 1 / 1
Knights of the Round 0 / 1 1
Lesson of the Devoted 1 / 1
Mastered Buffing 0 / 1 1
Power of the Dark Reign 0 / 1 0
Power of the Keepers 0 / 1 0
Sanctity of the Keepers 0 / 1 0
Staunch Recovery 1 / 1
Steadfast Servant 1 / 1
Tenacity of the Dark Reign 0 / 1 0
Throne of Heroes 0 / 1 0
Trials of Mata Muram 0 / 6 0
Valor of the Keepers 0 / 1 0
AA Points:3
Point Spent:-125
Done