Misty Thicket at: - -1551 (X), 824 (Y), -83.9 (Z)
- -1511 (X), 919 (Y), -79.8 (Z)
- -1435 (X), 850 (Y), -79.8 (Z)
The Misty Thicket at: - -631 (X), 678 (Y), 12 (Z)
- -660 (X), 611 (Y), 4 (Z)
- -592 (X), 602 (Y), 11 (Z)
- 332 (X), -24 (Y), -14.5588 (Z)
- 1087 (X), -440 (Y), -25.1034 (Z)
- 1582 (X), 467 (Y), 54.4322 (Z)
- 1201 (X), -173 (Y), -5.1937 (Z)
- 1483 (X), -399 (Y), 34.0391 (Z)
- 805 (X), -331 (Y), 23.3632 (Z)
- 1340 (X), -604 (Y), 21.1281 (Z)
- 930 (X), -458 (Y), 0.110924 (Z)
- 830 (X), -290 (Y), 6.40029 (Z)
- 796 (X), -623 (Y), 41.8502 (Z)
- 936 (X), -291 (Y), -7.48014 (Z)
- -998 (X), -295 (Y), 5.92321 (Z)
- 181 (X), -300 (Y), -22.8971 (Z)
- -257 (X), 706 (Y), 13.7452 (Z)
- 77 (X), 10 (Y), 5.72848 (Z)
- 42 (X), 36 (Y), 6.35729 (Z)
- 483 (X), 384 (Y), 36.3246 (Z)
- -712 (X), 209 (Y), 15.1487 (Z)
- 212 (X), 328 (Y), 0.842522 (Z)
- -1010 (X), 28 (Y), 10.2162 (Z)
|